|
詳細情報 |
|||
| 解決: | 1920x1080 | ストレージ容量: | 128GB、64GB |
|---|---|---|---|
| カメラの解像度: | 16 MP | CPU: | インテル Core I5、インテル Core I7、RK3568 クアッド コア、RK3288 クアッド コア、RK3566 クアッド コア、インテル Core I3、RK3399 クアッド コア |
| 材料: | 硬化ガラスパネル,金属ケース,冷凍ロール鋼板 | 取付タイプ: | 床置き |
| オペレーションシステム: | リナックス、アンドロイド、ウィンドウズ | ラム: | 4GB DDR4、8GB DDR4、16GB DDR4 |
| スクリーンの種類: | LCDディスプレイ | モニターのサイズ: | 27/32インチ |
| タッチスクリーン: | 静電容量式タッチ 10 ポイント | 電源: | 110-240V 50HZ/60HZ |
| 輝度: | 300cd/平方メートル | コントラスト比: | 3000:1 |
| LCDのブランド: | BOE,LG | ||
| ハイライト: | 1920X1080 Resolution Self Checkin Kiosk,Capacitive Touch 10 Point Payment Kiosk,Intel Core I5 Self Service Kiosk |
||
製品の説明
Room Card Dispenser Ticket Printer Kiosk Self Check-in Kiosk in Hotel Self Service Cash and Coin Recycler Android Payment Kiosk
Product Overview
Technical Specifications
| LCD Screen | 27" or 32" |
| Resolution | 1920×1080 |
| Ratio | 16:9 |
| Brightness | 350cd/m² |
| Contrast | 3000:1 |
| LCD Brand | BOE, LG |
| Host | PC/Android Choose |
| CPU | 1000M I3 I5 I7 Processor / RK3288 |
| RAM | 2G 4G 8G Optional |
| ROM | 32G 64G 120G 256G SSD |
| OS & Drivers | Windows 7/Windows 10 /Unix/Linux OS available |
| Touch Screen | Infrared/Capacitive Touch Screen |
| Touch Point | 10 Points |
Hardware Options
- Cash recycler
- Coin recycler
- Card dispenser
- Receipt printer
- QR Scanner
- Camera
Enclosure & Construction
Using 1.2mm cold-rolled steel plate with surface spray powder, achieving moisture-proof, acid resistant, dustproof, and anti-static effects
Custom Accessories
The accessories optional add according to customers requirement
この製品の詳細を知りたい








