|
詳細情報 |
|||
| 解決: | 1920X1080、4096*4096、1280*1024 | CPU: | インテル Core I3、インテル Core I5、インテル Core I7、Atom、インテル G2030 |
|---|---|---|---|
| ラム: | 2GB DDR3 4GB DDR3 8GB DDR3 | HDD/SSD: | 500GB; 60GB/125GB/256GB |
| 電源: | 110V〜240V/50HZ〜60HZ | インタフェース: | RS-232、USB、COM |
| 画面サイズ: | 17 "、19" | スクリーンの種類: | SAW、IR、静電容量式、LCDディスプレイ、LED |
| 輝度: | 1000cd/m2 | 対比: | 1000:1 |
| 材料: | 強化ガラスパネル、冷間圧延鋼板、冷間圧延金属 1.5mm~2.5mm | コーティング: | 油絵/粉体塗装 |
| カードの種類: | 磁気カード/IDカード/RFカード | 請求書受領者のキャパシティ: | 600個/1000個/1500個/2200個 |
| 熱型プリンターの幅: | 60mm/80mm/120mm | ||
| ハイライト: | Customizable Self-Service Kiosk,Floor Standing Interactive Kiosk,1920X1080 Resolution Touch Screen Kiosk |
||
製品の説明
Government Self-Service Terminals
Custom interactive information and check-in self-service kiosk designed for government facilities and public service applications.
Technical Specifications
| Component | Specification | Options |
|---|---|---|
| Computer | Motherboard | Advantech/Gigabyte/Ausa |
| CPU | Atom, Intel G2030, Intel i3/i5/i7 | |
| RAM | 2GB/4GB/8GB | |
| HDD/SSD | 500GB; 60GB/125GB/256GB | |
| Power Supply | 110V~240V/50HZ~60HZ | |
| Interface | RS-232, USB, COM | |
| Touch Screen | Screen Size | 17"/19" |
| Screen Type | SAW, IR, Capacitive | |
| Resolution | 4096*4096 | |
| Monitor | Screen Size | 17"/19" |
| Brightness | 1000cd/m² | |
| Contrast | 1000:1 | |
| Resolution | 1280*1024 | |
| Cabinet | Material | Cold-Rolled Metal (1.5mm~2.5mm thickness) |
| Coating | Oil Painting / Powder Coated | |
| Color & Logo | Customized | |
| Card Reader | Card Type | Magnetic Card / ID Card / RF Card |
| Bill Acceptor | Brand | MEI/CashCode/JCM/ITL/ICT |
| Capacity | 600/1000/1500/2200 PCS | |
| Thermal Printer | Brand | Epson/Custom/Star/Citizen |
| Auto-Cut | Included | |
| Paper Width | 60MM/80MM/120MM | |
| Barcode Scanner | Brand | Honeywell/Motorola |
| Type | 1D/2D | |
| Operating System | All Windows/Linux/Android | |
Core Functions & Optional Features
Main Functions:
- Ticket Inquiries
- Check-In Services
- Printing Tickets
- Bill Validator
- Coin Acceptor
- Finger Recognition
- Face Recognition
- Barcode Scanner
- GPRS Connectivity
- Bluetooth Connection
- UPS Backup
- A4 Printer
Company Profile
この製品の詳細を知りたい








